	ׯ	::b:ؕb	::è	Ă̎		l1	l2	l3
1	1-	00:00:00:000	00001:01:000	Ѵٰ(ʏ)	n/a	F0 7E 7F 09 01 F7
2	1-	00:00:00:000	00001:01:000	qL	n/a	4/4 : 18[NbN/4] : 8[32/4]
3	1-	00:00:00:000	00001:01:000	L	n/a	0# : major (=n)
4	1-	00:00:00:000	00001:01:000	Ѵٰ(ʏ)	n/a	F0 7F 7F 04 01 00 7F F7
5	1-	00:00:00:000	00001:01:000		n/a	110.09[BPM] (=545000[ʕb/4])
6	1-	00:00:00:000	00001:01:000	÷	n/a	XFln:
7	1-	00:00:00:000	00001:01:000	̎	n/a	
8	2-	00:00:00:000	00001:01:000	۰ݼ	  1	0-Bank Select MSB	0	---
9	2-	00:00:00:000	00001:01:000	۸ݼ	  1	48-Strings	---	---
10	2-	00:00:00:000	00001:01:000	۰ݼ	  1	7-Volume	127	---
11	2-	00:00:00:000	00001:01:000	۰ݼ	  1	91-Reverb Send Level(Unsupported)	110	---
12	2-	00:00:00:000	00001:01:000	۰ݼ	  1	93-Chorus Send Level(Unsupported)	10	---
13	2-	00:00:00:000	00001:01:000	۰ݼ	  1	101-RPN MSB	0	---
14	2-	00:00:00:000	00001:01:000	۰ݼ	  1	100-RPN LSB	0	---
15	2-	00:00:00:000	00001:01:000	۰ݼ	  1	6-Data Entry MSB	12	---
16	2-	00:00:00:000	00001:01:000	۰ݼ	  1	10-Pan	104	---
17	3-	00:00:00:000	00001:01:000	޵ׯ	n/a	
18	4-	00:00:00:000	00001:01:000	۰ݼ	  3	0-Bank Select MSB	0	---
19	4-	00:00:00:000	00001:01:000	۸ݼ	  3	42-Cello	---	---
20	4-	00:00:00:000	00001:01:000	۰ݼ	  3	7-Volume	95	---
21	4-	00:00:00:000	00001:01:000	۰ݼ	  3	91-Reverb Send Level(Unsupported)	100	---
22	4-	00:00:00:000	00001:01:000	۰ݼ	  3	93-Chorus Send Level(Unsupported)	10	---
23	4-	00:00:00:000	00001:01:000	۰ݼ	  3	101-RPN MSB	0	---
24	4-	00:00:00:000	00001:01:000	۰ݼ	  3	100-RPN LSB	0	---
25	4-	00:00:00:000	00001:01:000	۰ݼ	  3	6-Data Entry MSB	12	---
26	5-	00:00:00:000	00001:01:000	۰ݼ	  4	0-Bank Select MSB	0	---
27	5-	00:00:00:000	00001:01:000	۸ݼ	  4	45-PizzicatoStr	---	---
28	5-	00:00:00:000	00001:01:000	۰ݼ	  4	7-Volume	100	---
29	5-	00:00:00:000	00001:01:000	۰ݼ	  4	91-Reverb Send Level(Unsupported)	90	---
30	5-	00:00:00:000	00001:01:000	۰ݼ	  4	93-Chorus Send Level(Unsupported)	80	---
31	5-	00:00:00:000	00001:01:000	۰ݼ	  4	101-RPN MSB	0	---
32	5-	00:00:00:000	00001:01:000	۰ݼ	  4	100-RPN LSB	0	---
33	5-	00:00:00:000	00001:01:000	۰ݼ	  4	6-Data Entry MSB	12	---
34	6-	00:00:00:000	00001:01:000	۰ݼ	  5	0-Bank Select MSB	0	---
35	6-	00:00:00:000	00001:01:000	۸ݼ	  5	48-Strings	---	---
36	6-	00:00:00:000	00001:01:000	۰ݼ	  5	7-Volume	115	---
37	6-	00:00:00:000	00001:01:000	۰ݼ	  5	91-Reverb Send Level(Unsupported)	100	---
38	6-	00:00:00:000	00001:01:000	۰ݼ	  5	93-Chorus Send Level(Unsupported)	10	---
39	6-	00:00:00:000	00001:01:000	۰ݼ	  5	101-RPN MSB	0	---
40	6-	00:00:00:000	00001:01:000	۰ݼ	  5	100-RPN LSB	0	---
41	6-	00:00:00:000	00001:01:000	۰ݼ	  5	6-Data Entry MSB	12	---
42	7-	00:00:00:000	00001:01:000	޵ׯ	n/a	
43	8-	00:00:00:000	00001:01:000	޵ׯ	n/a	
44	9-	00:00:00:000	00001:01:000	޵ׯ	n/a	
45	10-	00:00:00:000	00001:01:000	޵ׯ	n/a	
46	11-	00:00:00:000	00001:01:000	޵ׯ	n/a	
47	12-	00:00:00:000	00001:01:000	۰ݼ	 11	0-Bank Select MSB	0	---
48	12-	00:00:00:000	00001:01:000	۸ݼ	 11	48-Strings	---	---
49	12-	00:00:00:000	00001:01:000	۰ݼ	 11	7-Volume	127	---
50	12-	00:00:00:000	00001:01:000	۰ݼ	 11	91-Reverb Send Level(Unsupported)	110	---
51	12-	00:00:00:000	00001:01:000	۰ݼ	 11	93-Chorus Send Level(Unsupported)	10	---
52	12-	00:00:00:000	00001:01:000	۰ݼ	 11	101-RPN MSB	0	---
53	12-	00:00:00:000	00001:01:000	۰ݼ	 11	100-RPN LSB	0	---
54	12-	00:00:00:000	00001:01:000	۰ݼ	 11	6-Data Entry MSB	12	---
55	13-	00:00:00:000	00001:01:000	޵ׯ	n/a	
56	14-	00:00:00:000	00001:01:000	޵ׯ	n/a	
57	15-	00:00:00:000	00001:01:000	޵ׯ	n/a	
58	16-	00:00:00:000	00001:01:000	޵ׯ	n/a	
59	17-	00:00:00:000	00001:01:000	۰ݼ	 16	0-Bank Select MSB	0	---
60	17-	00:00:00:000	00001:01:000	۸ݼ	 16	50-Syn.Strings1	---	---
61	17-	00:00:00:000	00001:01:000	۰ݼ	 16	7-Volume	127	---
62	17-	00:00:00:000	00001:01:000	۰ݼ	 16	91-Reverb Send Level(Unsupported)	110	---
63	17-	00:00:00:000	00001:01:000	۰ݼ	 16	93-Chorus Send Level(Unsupported)	10	---
64	17-	00:00:00:000	00001:01:000	۰ݼ	 16	101-RPN MSB	0	---
65	17-	00:00:00:000	00001:01:000	۰ݼ	 16	100-RPN LSB	0	---
66	17-	00:00:00:000	00001:01:000	۰ݼ	 16	6-Data Entry MSB	12	---
67	17-	00:00:00:000	00001:01:000	޵ׯ	n/a	
68	1-	00:00:00:545	00001:02:000	̎	n/a	
69	2-	00:00:00:545	00001:02:000	ɰĵ	  1	67-3	64	465
70	4-	00:00:00:545	00001:02:000	ɰĵ	  3	36-1	64	470
71	5-	00:00:00:545	00001:02:000	۰ݼ	  4	10-Pan	64	---
72	12-	00:00:00:545	00001:02:000	۰ݼ	 11	10-Pan	24	---
73	12-	00:00:00:545	00001:02:000	۰ݼ	 11	101-RPN MSB	0	---
74	12-	00:00:00:545	00001:02:000	۰ݼ	 11	100-RPN LSB	1	---
75	12-	00:00:00:545	00001:02:000	۰ݼ	 11	6-Data Entry MSB	56	---
76	12-	00:00:00:545	00001:02:000	۰ݼ	 11	38-Data Entry LSB	0	---
77	12-	00:00:00:613	00001:02:060	ɰĵ	 11	67-3	64	465
78	6-	00:00:00:681	00001:02:120	ɰĵ	  5	64-3	64	225
79	1-	00:00:00:817	00001:02:240	̎	n/a	
80	6-	00:00:00:936	00001:02:345	ɰĵ	  5	64-3	64	-225
81	6-	00:00:00:953	00001:02:360	ɰĵ	  5	67-3	64	105
82	2-	00:00:01:072	00001:02:465	ɰĵ	  1	67-3	64	-465
83	6-	00:00:01:072	00001:02:465	ɰĵ	  5	67-3	64	-105
84	4-	00:00:01:078	00001:02:470	ɰĵ	  3	36-1	64	-470
85	1-	00:00:01:090	00001:03:000	̎	n/a	
86	2-	00:00:01:090	00001:03:000	ɰĵ	  1	64-3	64	225
87	4-	00:00:01:090	00001:03:000	ɰĵ	  3	43-1	49	470
88	6-	00:00:01:090	00001:03:000	ɰĵ	  5	64-3	64	945
89	12-	00:00:01:141	00001:03:045	ɰĵ	 11	67-3	64	-465
90	12-	00:00:01:158	00001:03:060	ɰĵ	 11	64-3	64	225
91	2-	00:00:01:345	00001:03:225	ɰĵ	  1	64-3	64	-225
92	2-	00:00:01:362	00001:03:240	ɰĵ	  1	65-̧3	64	225
93	12-	00:00:01:413	00001:03:285	ɰĵ	 11	64-3	64	-225
94	12-	00:00:01:430	00001:03:300	ɰĵ	 11	65-̧3	64	225
95	2-	00:00:01:617	00001:03:465	ɰĵ	  1	65-̧3	64	-225
96	4-	00:00:01:623	00001:03:470	ɰĵ	  3	43-1	64	-470
97	1-	00:00:01:635	00001:04:000	̎	n/a	
98	2-	00:00:01:635	00001:04:000	ɰĵ	  1	67-3	64	465
99	4-	00:00:01:635	00001:04:000	ɰĵ	  3	36-1	64	470
100	12-	00:00:01:686	00001:04:045	ɰĵ	 11	65-̧3	64	-225
101	12-	00:00:01:703	00001:04:060	ɰĵ	 11	67-3	64	465
102	2-	00:00:02:162	00001:04:465	ɰĵ	  1	67-3	64	-465
103	6-	00:00:02:162	00001:04:465	ɰĵ	  5	64-3	64	-945
104	4-	00:00:02:168	00001:04:470	ɰĵ	  3	36-1	64	-470
105	1-	00:00:02:180	00002:01:000	̎	n/a	
106	2-	00:00:02:180	00002:01:000	ɰĵ	  1	69-3	64	465
107	4-	00:00:02:180	00002:01:000	ɰĵ	  3	41-̧1	64	470
108	6-	00:00:02:180	00002:01:000	ɰĵ	  5	60-3	64	465
109	12-	00:00:02:231	00002:01:045	ɰĵ	 11	67-3	64	-465
110	12-	00:00:02:248	00002:01:060	ɰĵ	 11	69-3	64	465
111	2-	00:00:02:707	00002:01:465	ɰĵ	  1	69-3	64	-465
112	6-	00:00:02:707	00002:01:465	ɰĵ	  5	60-3	64	-465
113	4-	00:00:02:713	00002:01:470	ɰĵ	  3	41-̧1	64	-470
114	1-	00:00:02:725	00002:02:000	̎	n/a	
115	2-	00:00:02:725	00002:02:000	ɰĵ	  1	67-3	64	465
116	4-	00:00:02:725	00002:02:000	ɰĵ	  3	36-1	64	1410
117	6-	00:00:02:725	00002:02:000	ɰĵ	  5	64-3	64	465
118	12-	00:00:02:776	00002:02:045	ɰĵ	 11	69-3	64	-465
119	12-	00:00:02:793	00002:02:060	ɰĵ	 11	67-3	64	465
120	1-	00:00:02:997	00002:02:240	̎	n/a	
121	2-	00:00:03:252	00002:02:465	ɰĵ	  1	67-3	64	-465
122	6-	00:00:03:252	00002:02:465	ɰĵ	  5	64-3	64	-465
123	1-	00:00:03:270	00002:03:000	̎	n/a	
124	2-	00:00:03:270	00002:03:000	ɰĵ	  1	64-3	64	225
125	6-	00:00:03:270	00002:03:000	ɰĵ	  5	67-3	64	465
126	12-	00:00:03:321	00002:03:045	ɰĵ	 11	67-3	64	-465
127	12-	00:00:03:338	00002:03:060	ɰĵ	 11	64-3	64	225
128	2-	00:00:03:525	00002:03:225	ɰĵ	  1	64-3	64	-225
129	2-	00:00:03:542	00002:03:240	ɰĵ	  1	65-̧3	64	225
130	12-	00:00:03:593	00002:03:285	ɰĵ	 11	64-3	64	-225
131	12-	00:00:03:610	00002:03:300	ɰĵ	 11	65-̧3	64	225
132	2-	00:00:03:797	00002:03:465	ɰĵ	  1	65-̧3	64	-225
133	6-	00:00:03:797	00002:03:465	ɰĵ	  5	67-3	64	-465
134	1-	00:00:03:815	00002:04:000	̎	n/a	
135	2-	00:00:03:815	00002:04:000	ɰĵ	  1	67-3	64	465
136	6-	00:00:03:815	00002:04:000	ɰĵ	  5	64-3	64	945
137	12-	00:00:03:866	00002:04:045	ɰĵ	 11	65-̧3	64	-225
138	12-	00:00:03:883	00002:04:060	ɰĵ	 11	67-3	64	465
139	4-	00:00:04:325	00002:04:450	ɰĵ	  3	36-1	64	-1410
140	2-	00:00:04:342	00002:04:465	ɰĵ	  1	67-3	64	-465
141	1-	00:00:04:360	00003:01:000	̎	n/a	
142	2-	00:00:04:360	00003:01:000	ɰĵ	  1	72-4	64	465
143	4-	00:00:04:360	00003:01:000	ɰĵ	  3	40-1	64	470
144	12-	00:00:04:411	00003:01:045	ɰĵ	 11	67-3	64	-465
145	12-	00:00:04:428	00003:01:060	ɰĵ	 11	72-4	64	465
146	2-	00:00:04:887	00003:01:465	ɰĵ	  1	72-4	64	-465
147	6-	00:00:04:887	00003:01:465	ɰĵ	  5	64-3	64	-945
148	4-	00:00:04:893	00003:01:470	ɰĵ	  3	40-1	64	-470
149	1-	00:00:04:905	00003:02:000	̎	n/a	
150	2-	00:00:04:905	00003:02:000	ɰĵ	  1	69-3	64	465
151	4-	00:00:04:905	00003:02:000	ɰĵ	  3	41-̧1	64	470
152	6-	00:00:04:905	00003:02:000	ɰĵ	  5	60-3	64	225
153	12-	00:00:04:956	00003:02:045	ɰĵ	 11	72-4	64	-465
154	12-	00:00:04:973	00003:02:060	ɰĵ	 11	69-3	64	465
155	6-	00:00:05:160	00003:02:225	ɰĵ	  5	60-3	64	-225
156	5-	00:00:05:177	00003:02:240	ɰĵ	  4	77-̧4	64	235
157	6-	00:00:05:177	00003:02:240	ɰĵ	  5	65-̧3	64	225
158	2-	00:00:05:432	00003:02:465	ɰĵ	  1	69-3	64	-465
159	6-	00:00:05:432	00003:02:465	ɰĵ	  5	65-̧3	64	-225
160	4-	00:00:05:438	00003:02:470	ɰĵ	  3	41-̧1	64	-470
161	5-	00:00:05:444	00003:02:475	ɰĵ	  4	77-̧4	64	-235
162	1-	00:00:05:450	00003:03:000	̎	n/a	
163	2-	00:00:05:450	00003:03:000	ɰĵ	  1	67-3	64	465
164	4-	00:00:05:450	00003:03:000	ɰĵ	  3	48-2	49	470
165	5-	00:00:05:450	00003:03:000	ɰĵ	  4	69-3	64	235
166	6-	00:00:05:450	00003:03:000	ɰĵ	  5	65-̧3	64	225
167	12-	00:00:05:501	00003:03:045	ɰĵ	 11	69-3	64	-465
168	12-	00:00:05:518	00003:03:060	ɰĵ	 11	67-3	64	465
169	6-	00:00:05:705	00003:03:225	ɰĵ	  5	65-̧3	64	-225
170	5-	00:00:05:716	00003:03:235	ɰĵ	  4	69-3	64	-235
171	5-	00:00:05:722	00003:03:240	ɰĵ	  4	72-4	64	235
172	6-	00:00:05:722	00003:03:240	ɰĵ	  5	69-3	64	225
173	2-	00:00:05:977	00003:03:465	ɰĵ	  1	67-3	64	-465
174	6-	00:00:05:977	00003:03:465	ɰĵ	  5	69-3	64	-225
175	4-	00:00:05:983	00003:03:470	ɰĵ	  3	48-2	64	-470
176	5-	00:00:05:989	00003:03:475	ɰĵ	  4	72-4	64	-235
177	2-	00:00:05:995	00003:04:000	ɰĵ	  1	64-3	64	705
178	4-	00:00:05:995	00003:04:000	ɰĵ	  3	36-1	64	940
179	12-	00:00:06:046	00003:04:045	ɰĵ	 11	67-3	64	-465
180	12-	00:00:06:063	00003:04:060	ɰĵ	 11	64-3	64	705
181	1-	00:00:06:267	00003:04:240	̎	n/a	
182	1-	00:00:06:540	00004:01:000	̎	n/a	
183	6-	00:00:06:540	00004:01:000	ɰĵ	  5	67-3	64	105
184	6-	00:00:06:659	00004:01:105	ɰĵ	  5	67-3	64	-105
185	2-	00:00:06:795	00004:01:225	ɰĵ	  1	64-3	64	-705
186	2-	00:00:06:812	00004:01:240	ɰĵ	  1	60-3	64	225
187	12-	00:00:06:863	00004:01:285	ɰĵ	 11	64-3	64	-705
188	12-	00:00:06:880	00004:01:300	ɰĵ	 11	60-3	64	225
189	6-	00:00:06:948	00004:01:360	ɰĵ	  5	52-2	64	105
190	4-	00:00:07:062	00004:01:460	ɰĵ	  3	36-1	64	-940
191	2-	00:00:07:067	00004:01:465	ɰĵ	  1	60-3	64	-225
192	6-	00:00:07:067	00004:01:465	ɰĵ	  5	52-2	64	-105
193	2-	00:00:07:085	00004:02:000	ɰĵ	  1	62-3	64	1425
194	4-	00:00:07:085	00004:02:000	ɰĵ	  3	43-1	74	470
195	6-	00:00:07:085	00004:02:000	ɰĵ	  5	62-3	64	105
196	12-	00:00:07:136	00004:02:045	ɰĵ	 11	60-3	64	-225
197	12-	00:00:07:153	00004:02:060	ɰĵ	 11	62-3	64	1425
198	6-	00:00:07:204	00004:02:105	ɰĵ	  5	62-3	64	-105
199	6-	00:00:07:221	00004:02:120	ɰĵ	  5	59-2	64	105
200	6-	00:00:07:340	00004:02:225	ɰĵ	  5	59-2	64	-105
201	4-	00:00:07:618	00004:02:470	ɰĵ	  3	43-1	64	-470
202	4-	00:00:07:630	00004:03:000	ɰĵ	  3	41-̧1	69	470
203	6-	00:00:07:630	00004:03:000	ɰĵ	  5	62-3	64	225
204	6-	00:00:07:885	00004:03:225	ɰĵ	  5	62-3	64	-225
205	6-	00:00:07:902	00004:03:240	ɰĵ	  5	67-3	64	225
206	6-	00:00:08:157	00004:03:465	ɰĵ	  5	67-3	64	-225
207	4-	00:00:08:163	00004:03:470	ɰĵ	  3	41-̧1	64	-470
208	4-	00:00:08:175	00004:04:000	ɰĵ	  3	40-1	69	470
209	6-	00:00:08:175	00004:04:000	ɰĵ	  5	62-3	64	225
210	6-	00:00:08:430	00004:04:225	ɰĵ	  5	62-3	64	-225
211	6-	00:00:08:447	00004:04:240	ɰĵ	  5	67-3	64	465
212	2-	00:00:08:702	00004:04:465	ɰĵ	  1	62-3	64	-1425
213	4-	00:00:08:708	00004:04:470	ɰĵ	  3	40-1	64	-470
214	1-	00:00:08:720	00005:01:000	̎	n/a	
215	4-	00:00:08:720	00005:01:000	ɰĵ	  3	38-1	69	470
216	12-	00:00:08:771	00005:01:045	ɰĵ	 11	62-3	64	-1425
217	6-	00:00:08:975	00005:01:225	ɰĵ	  5	67-3	64	-465
218	6-	00:00:08:992	00005:01:240	ɰĵ	  5	62-3	64	105
219	6-	00:00:09:111	00005:01:345	ɰĵ	  5	62-3	64	-105
220	6-	00:00:09:128	00005:01:360	ɰĵ	  5	67-3	64	105
221	6-	00:00:09:247	00005:01:465	ɰĵ	  5	67-3	64	-105
222	4-	00:00:09:253	00005:01:470	ɰĵ	  3	38-1	64	-470
223	1-	00:00:09:265	00005:02:000	̎	n/a	
224	2-	00:00:09:265	00005:02:000	ɰĵ	  1	67-3	64	465
225	4-	00:00:09:265	00005:02:000	ɰĵ	  3	36-1	64	470
226	6-	00:00:09:265	00005:02:000	ɰĵ	  5	60-3	64	465
227	12-	00:00:09:333	00005:02:060	ɰĵ	 11	67-3	64	465
228	1-	00:00:09:537	00005:02:240	̎	n/a	
229	2-	00:00:09:792	00005:02:465	ɰĵ	  1	67-3	64	-465
230	6-	00:00:09:792	00005:02:465	ɰĵ	  5	60-3	64	-465
231	4-	00:00:09:798	00005:02:470	ɰĵ	  3	36-1	64	-470
232	1-	00:00:09:810	00005:03:000	̎	n/a	
233	2-	00:00:09:810	00005:03:000	ɰĵ	  1	69-3	64	225
234	4-	00:00:09:810	00005:03:000	ɰĵ	  3	36-1	64	470
235	6-	00:00:09:810	00005:03:000	ɰĵ	  5	64-3	64	465
236	12-	00:00:09:861	00005:03:045	ɰĵ	 11	67-3	64	-465
237	12-	00:00:09:878	00005:03:060	ɰĵ	 11	69-3	64	225
238	2-	00:00:10:065	00005:03:225	ɰĵ	  1	69-3	64	-225
239	2-	00:00:10:082	00005:03:240	ɰĵ	  1	67-3	64	225
240	12-	00:00:10:133	00005:03:285	ɰĵ	 11	69-3	64	-225
241	12-	00:00:10:150	00005:03:300	ɰĵ	 11	67-3	64	225
242	2-	00:00:10:337	00005:03:465	ɰĵ	  1	67-3	64	-225
243	6-	00:00:10:337	00005:03:465	ɰĵ	  5	64-3	64	-465
244	4-	00:00:10:343	00005:03:470	ɰĵ	  3	36-1	64	-470
245	1-	00:00:10:355	00005:04:000	̎	n/a	
246	2-	00:00:10:355	00005:04:000	ɰĵ	  1	64-3	64	465
247	4-	00:00:10:355	00005:04:000	ɰĵ	  3	52-2	54	470
248	12-	00:00:10:406	00005:04:045	ɰĵ	 11	67-3	64	-225
249	12-	00:00:10:423	00005:04:060	ɰĵ	 11	64-3	64	465
250	2-	00:00:10:882	00005:04:465	ɰĵ	  1	64-3	64	-465
251	4-	00:00:10:888	00005:04:470	ɰĵ	  3	52-2	64	-470
252	1-	00:00:10:900	00006:01:000	̎	n/a	
253	2-	00:00:10:900	00006:01:000	ɰĵ	  1	67-3	64	465
254	4-	00:00:10:900	00006:01:000	ɰĵ	  3	36-1	64	470
255	6-	00:00:10:900	00006:01:000	ɰĵ	  5	60-3	64	105
256	12-	00:00:10:951	00006:01:045	ɰĵ	 11	64-3	64	-465
257	12-	00:00:10:968	00006:01:060	ɰĵ	 11	67-3	64	465
258	6-	00:00:11:019	00006:01:105	ɰĵ	  5	60-3	64	-105
259	6-	00:00:11:036	00006:01:120	ɰĵ	  5	67-3	64	225
260	6-	00:00:11:291	00006:01:345	ɰĵ	  5	67-3	64	-225
261	6-	00:00:11:308	00006:01:360	ɰĵ	  5	64-3	64	105
262	2-	00:00:11:427	00006:01:465	ɰĵ	  1	67-3	64	-465
263	6-	00:00:11:427	00006:01:465	ɰĵ	  5	64-3	64	-105
264	4-	00:00:11:433	00006:01:470	ɰĵ	  3	36-1	64	-470
265	1-	00:00:11:445	00006:02:000	̎	n/a	
266	2-	00:00:11:445	00006:02:000	ɰĵ	  1	72-4	64	465
267	4-	00:00:11:445	00006:02:000	ɰĵ	  3	45-1	64	470
268	12-	00:00:11:496	00006:02:045	ɰĵ	 11	67-3	64	-465
269	12-	00:00:11:513	00006:02:060	ɰĵ	 11	72-4	64	465
270	1-	00:00:11:717	00006:02:240	̎	n/a	
271	5-	00:00:11:717	00006:02:240	ɰĵ	  4	81-4	64	235
272	6-	00:00:11:717	00006:02:240	ɰĵ	  5	57-2	64	225
273	2-	00:00:11:972	00006:02:465	ɰĵ	  1	72-4	64	-465
274	6-	00:00:11:972	00006:02:465	ɰĵ	  5	57-2	64	-225
275	4-	00:00:11:978	00006:02:470	ɰĵ	  3	45-1	64	-470
276	5-	00:00:11:984	00006:02:475	ɰĵ	  4	81-4	64	-235
277	1-	00:00:11:990	00006:03:000	̎	n/a	
278	2-	00:00:11:990	00006:03:000	ɰĵ	  1	74-4	64	225
279	4-	00:00:11:990	00006:03:000	ɰĵ	  3	52-2	49	470
280	5-	00:00:11:990	00006:03:000	ɰĵ	  4	72-4	64	235
281	6-	00:00:11:990	00006:03:000	ɰĵ	  5	64-3	64	225
282	12-	00:00:12:041	00006:03:045	ɰĵ	 11	72-4	64	-465
283	12-	00:00:12:058	00006:03:060	ɰĵ	 11	74-4	64	225
284	2-	00:00:12:245	00006:03:225	ɰĵ	  1	74-4	64	-225
285	6-	00:00:12:245	00006:03:225	ɰĵ	  5	64-3	64	-225
286	5-	00:00:12:256	00006:03:235	ɰĵ	  4	72-4	64	-235
287	2-	00:00:12:262	00006:03:240	ɰĵ	  1	72-4	64	225
288	5-	00:00:12:262	00006:03:240	ɰĵ	  4	76-4	64	235
289	6-	00:00:12:262	00006:03:240	ɰĵ	  5	60-3	64	225
290	12-	00:00:12:313	00006:03:285	ɰĵ	 11	74-4	64	-225
291	12-	00:00:12:330	00006:03:300	ɰĵ	 11	72-4	64	225
292	2-	00:00:12:517	00006:03:465	ɰĵ	  1	72-4	64	-225
293	6-	00:00:12:517	00006:03:465	ɰĵ	  5	60-3	64	-225
294	4-	00:00:12:523	00006:03:470	ɰĵ	  3	52-2	64	-470
295	5-	00:00:12:529	00006:03:475	ɰĵ	  4	76-4	64	-235
296	1-	00:00:12:535	00006:04:000	̎	n/a	
297	2-	00:00:12:535	00006:04:000	ɰĵ	  1	69-3	64	465
298	4-	00:00:12:535	00006:04:000	ɰĵ	  3	41-̧1	64	940
299	6-	00:00:12:535	00006:04:000	ɰĵ	  5	65-̧3	64	225
300	12-	00:00:12:586	00006:04:045	ɰĵ	 11	72-4	64	-225
301	12-	00:00:12:603	00006:04:060	ɰĵ	 11	69-3	64	465
302	6-	00:00:12:790	00006:04:225	ɰĵ	  5	65-̧3	64	-225
303	5-	00:00:12:807	00006:04:240	ɰĵ	  4	77-̧4	64	235
304	6-	00:00:12:807	00006:04:240	ɰĵ	  5	69-3	64	225
305	2-	00:00:13:062	00006:04:465	ɰĵ	  1	69-3	64	-465
306	6-	00:00:13:062	00006:04:465	ɰĵ	  5	69-3	64	-225
307	5-	00:00:13:074	00006:04:475	ɰĵ	  4	77-̧4	64	-235
308	1-	00:00:13:080	00007:01:000	̎	n/a	
309	2-	00:00:13:080	00007:01:000	ɰĵ	  1	72-4	64	465
310	5-	00:00:13:080	00007:01:000	ɰĵ	  4	69-3	64	235
311	6-	00:00:13:080	00007:01:000	ɰĵ	  5	60-3	64	225
312	12-	00:00:13:131	00007:01:045	ɰĵ	 11	69-3	64	-465
313	12-	00:00:13:148	00007:01:060	ɰĵ	 11	72-4	64	465
314	6-	00:00:13:335	00007:01:225	ɰĵ	  5	60-3	64	-225
315	5-	00:00:13:346	00007:01:235	ɰĵ	  4	69-3	64	-235
316	5-	00:00:13:352	00007:01:240	ɰĵ	  4	72-4	64	235
317	6-	00:00:13:352	00007:01:240	ɰĵ	  5	72-4	64	225
318	4-	00:00:13:602	00007:01:460	ɰĵ	  3	41-̧1	64	-940
319	2-	00:00:13:607	00007:01:465	ɰĵ	  1	72-4	64	-465
320	6-	00:00:13:607	00007:01:465	ɰĵ	  5	72-4	64	-225
321	5-	00:00:13:619	00007:01:475	ɰĵ	  4	72-4	64	-235
322	1-	00:00:13:625	00007:02:000	̎	n/a	
323	2-	00:00:13:625	00007:02:000	ɰĵ	  1	67-3	64	465
324	4-	00:00:13:625	00007:02:000	ɰĵ	  3	36-1	64	470
325	6-	00:00:13:625	00007:02:000	ɰĵ	  5	64-3	64	225
326	12-	00:00:13:676	00007:02:045	ɰĵ	 11	72-4	64	-465
327	12-	00:00:13:693	00007:02:060	ɰĵ	 11	67-3	64	465
328	6-	00:00:13:880	00007:02:225	ɰĵ	  5	64-3	64	-225
329	5-	00:00:13:897	00007:02:240	ɰĵ	  4	72-4	64	235
330	6-	00:00:13:897	00007:02:240	ɰĵ	  5	60-3	64	465
331	2-	00:00:14:152	00007:02:465	ɰĵ	  1	67-3	64	-465
332	4-	00:00:14:158	00007:02:470	ɰĵ	  3	36-1	64	-470
333	5-	00:00:14:164	00007:02:475	ɰĵ	  4	72-4	64	-235
334	1-	00:00:14:170	00007:03:000	̎	n/a	
335	2-	00:00:14:170	00007:03:000	ɰĵ	  1	76-4	64	465
336	4-	00:00:14:170	00007:03:000	ɰĵ	  3	43-1	49	470
337	5-	00:00:14:170	00007:03:000	ɰĵ	  4	64-3	64	235
338	12-	00:00:14:221	00007:03:045	ɰĵ	 11	67-3	64	-465
339	12-	00:00:14:238	00007:03:060	ɰĵ	 11	76-4	64	465
340	6-	00:00:14:425	00007:03:225	ɰĵ	  5	60-3	64	-465
341	5-	00:00:14:436	00007:03:235	ɰĵ	  4	64-3	64	-235
342	5-	00:00:14:442	00007:03:240	ɰĵ	  4	67-3	64	235
343	6-	00:00:14:442	00007:03:240	ɰĵ	  5	72-4	64	225
344	2-	00:00:14:697	00007:03:465	ɰĵ	  1	76-4	64	-465
345	6-	00:00:14:697	00007:03:465	ɰĵ	  5	72-4	64	-225
346	4-	00:00:14:703	00007:03:470	ɰĵ	  3	43-1	64	-470
347	5-	00:00:14:709	00007:03:475	ɰĵ	  4	67-3	64	-235
348	2-	00:00:14:715	00007:04:000	ɰĵ	  1	74-4	64	705
349	4-	00:00:14:715	00007:04:000	ɰĵ	  3	43-1	64	940
350	6-	00:00:14:715	00007:04:000	ɰĵ	  5	62-3	64	225
351	12-	00:00:14:766	00007:04:045	ɰĵ	 11	76-4	64	-465
352	12-	00:00:14:783	00007:04:060	ɰĵ	 11	74-4	64	705
353	6-	00:00:14:970	00007:04:225	ɰĵ	  5	62-3	64	-225
354	1-	00:00:14:987	00007:04:240	̎	n/a	
355	6-	00:00:14:987	00007:04:240	ɰĵ	  5	71-3	64	105
356	6-	00:00:15:106	00007:04:345	ɰĵ	  5	71-3	64	-105
357	6-	00:00:15:123	00007:04:360	ɰĵ	  5	67-3	64	225
358	1-	00:00:15:260	00008:01:000	̎	n/a	
359	6-	00:00:15:379	00008:01:105	ɰĵ	  5	67-3	64	-225
360	6-	00:00:15:396	00008:01:120	ɰĵ	  5	59-2	64	225
361	2-	00:00:15:515	00008:01:225	ɰĵ	  1	74-4	64	-705
